YOU
COULD GET MAULED BY A BEAR AND DIE.
YOU COULD GET BIT BY A SNAKE AND DIE.
YOU COULD FALL OFF A CLIFF AND DIE.
YOU COULD GET GORED BY A BISON AND DIE.
YOU COULD GET STRUCK BY LIGHTENING AND DIE.
YOU COULD GET SHOT BY A HUNTER AND DIE.
YOU COULD GET ATTACKED BY FIRE ANTS AND DIE
OR YOU COULD STAY HOME ON THE COUCH,
EAT POTATO CHIPS AND DIE.
Ad for Air Harmattan backpacking
boot by ACG
NO LONGER CAN WE EXPECT TO TAKE OUR FAMILIES
TO SEVERAL SCENIC AREAS ON THE "FLY". BE PREPARED TO
PAY FOR AREAS WHICH ONCE WERE FREE! WE WERE SURPRISED BY THE
PARKING FEE AT WHITEWATERFALLS RECENTLY. AT FIRST I HAD AN
ATTITUDE, BUT AS I LOOKED AROUND I SAW THE FEES AT WORK. NEW
PARKING AREA AND NEW RAILS AND STEPS AT MAIN VIEWING AREA.
CONSTRUCTION IS STILL IN PROGRESS AND MAY BE COMPLETED BY JULY.
BELOW IS LIST OF AFFECTED AREAS AND THE FEES. WILL POST MORE
LATER.
Ranger District | Recreation Site | Fee Charged For | Use Fee | Season Fee |
---|---|---|---|---|
Appalachian | Roan Mountain | Parking | $3 | $15 |
Cheoah | Tsali Rec. Area | Trail Use | $2 | $15 |
Grandfather | Boone Fork Campgrd. | Camping | $3 | None |
Grandfather | Boone Fork Group Camp | Camping | $20 | None |
Highlands | Dry Falls* | Parking | $2* | $15* |
Highlands | Whitewater Falls* | Parking | $2* | $15* |
Highlands | Whiteside Mountain* | Parking | $2* | $15* |
Highlands | Wayechutta OHV | Trail Use | $3 | $20 |
Pisgah | Sliding rock | Parking | $3 | $15 |
Tusquitee | Bristol Horse Camp | Camping | $5 | None |
Tusquitee | Upper tellico OHV | Trail Use | $3 | $25 |
Uwharrie | Badin Horse Camp | Camping & Trail Use | $5 | None |
Uwharrie | Badin OHV | Trail Use | $3 | $30 |
Wayah | Nantahala River Launch | Parking | $3 | $12 |
Wayah | Hurricane Horse Camp | Camping | $4 | None |
* Single fee is good for all three locations!
Croatan National Forest 141 fisher Avenue New Bern, NC 28560 (919)638-5628 (off US 70 south of New Bern) |
Uwaharrie National Forest 789 NC Hwy. 24/27 East Troy, NC 27371 (910)576-6391 (2 miles east of Troy on NC 24/17) |
---|
Cheoah Ranger District Route 1, Box 16A Robbinsville, NC 28771 (704)877-3350 (On US 276 north of Brevard) |
Highlands Ranger District 2010 Flat Mountain Road Highlands, NC 28741 (704)526-3765 (Follow the signs from US 64 east of Highlands) |
Tusquitee Ranger District 201 Woodland Drive Murphy, NC 28906 (704)837-5152 (On US 64 east of Murphy) |
Wayah Ranger District 90 Sloan Road Franklin NC, 28734 (704)524-6441 (Turn at sign on US 64 west of Franklin) |
---|
Appalachian Ranger District French Broad Station PO box 128 Hot springs, NC 28743 (704)622-3202 (on US 25/70 in Hot Springs) |
Appalachian Ranger District Toecane Ranger Station PO box 128 Burnsville, NC 28714 (704)682-6164 (on US 19-E bypass in Burnsville) |
Grandfather Ranger District Route 1, Box 110-A Nebo, NC 28761 (704)652-2144 (At exit 90, off I-40, 9 miles east of Marion) |
Pisgah Ranger District 1001 Pisgah Highway Pisgah Forest, NC 28768 (704)877-3350 (On Us 276 north of Brevard) |
---|
The tables are colored code by recreation area or wilderness area to give an idea where the trails are located.
Trail difficultly code: E=easy; M=moderate; S=strenuous
Cedar Point Ra
Pinecliff RA
Island Creek RA
Great Lake RA
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Cedar Point Tidaland | 1.4 mi | E | Hiking | 502 |
Neusiok | 21.7 mi | M | Hiking | 503 |
Island Creek | 0.6 mi | E | Hiking | 509 |
Sheep Ridge | 3.5 mi | S | Hiking | 513 |
Hunter Creek | 2 mi roundtrip | E | Hiking | 505 |
Click here to return to Basic Information
Baldin Lake, Baldin Lake Groupcamp, Cove Boat Ramp RA
Birkhead Mountain WA
Uwharrie RA
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Dutch John | 3.6 mi | E | Hiking | 90 |
Baldin Lake | 5.6 mi | E | " | 94 |
Robbins Branch | 3.2 mi | E to M | Hiking | |
Hannahs Creek | 1.4 mi | E to M | " | |
Birkhead | 5.6 mi | E to M | " | 100 |
Uwharrie | 20.5 mi | M | Hiking | 276 |
Dutchmans Creek | 11.1 mi | M to S | " | 98 |
Click here to return to Basic Information
Tsali RA
Fontana Village RA
Yellow Creek Mountain RA
Joyce Kilmer/Sliprock
WA
Snowbird
Mountain RA
Nolton
Ridge RA
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Tsali | 17.4 mi | E to M | Hiking/Horse | 38 |
Grassy Gap | 5 mi roundtrip | E to S | Hiking | 66 |
Panther Creek | 7.2 mi roundtrip | E to S | Hiking | 68 |
Reid Branch | 0.5 mi | E to S | Hiking | 155 |
Look Rock | 2 mi roundtrip | M | Hiking | 40 |
Lewellyn Cove | 0.7 mi | E | Hiking | 50 |
Fontana Village | 0.9 mi | E | Hiking | 157 |
Yellow Creek Mountain | 9.3 mi | S | Hiking | 48 |
Sliprock Creek | 13 mi | M to S | Hiking | 42 |
Hangover Lead | 5.2 mi | M to S | " | 43 |
Ike Branch | 2.1 mi | M to S | " | 45 |
Nichols Cove | 2.9 mi | M to S | " | 44 |
Yellowhammer Gap | 1.7 mi | M to S | " | 49 |
Big Fat | 1.5 mi | M to S | " | 41 |
Haoe Lead | 6.5 mi | M to S | Hiking | 53 |
Deep Creek | 3.9 mi | M to S | " | 46 |
Jenkins Meadow | 1.8 mi | M to S | " | 53A |
Naked Ground | 5.7 mi | S | Hiking | 55 |
Stratton Bald | 8.5 mi | S | " | 54 |
Joyce Kilmer Memorial | 1.2 mi | E | Hiking | 56 |
Popular Cove Loop | 0.7 mi | E | " | 58 |
Snowbird Loop | 0.5 mi | E | Hiking | 39 |
Big Snowbird | 10.7 mi | M to S | Hiking | 64 |
Snowbird mountain | 10.6 mi | M to S | " | 415 |
Sassafras Creek | 2.5 mi | M to S | " | 65 |
Middle Falls | 1.0 mi | M to S | " | 64A |
Mitchell Lick | 1.5 mi | M to S | " | 154 |
King Meadows | 6 mi | S | Hiking | 63 |
Bear Creek-Ledbetter | 8 mi | M to S | Hiking | 62 |
Wauchechu Bald | 8.3 mi | S | Hiking | 69/47 |
Cody Gap | 0.4 mi | S | " | 156 |
Click here to return to Basic Information
HIGHLANDS
Cliffside Lake and Vanhook Glade RA
Chinquapin and Glen
Falls RA
Chattooga
River RA
Whitewater
River RA
West Blue
Valley RA
Yellow
Mountain RA
Horsepasture
River RA
East
Fork RA
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Clifftop Vista | 1.5 mi | E to M | Hiking | 2A |
Potts Memorial | 1.1 mi | E to M | " | 2B |
Cifftop Nature | 1.1 mi | E to M | " | 2F |
Vanhook | 0.3 mi | E to M | " | 2C |
Cliffside Loop | 0.8 mi | E | " | 2 |
Homesite Road | 1.4 mi | E | " | 2E |
Skitty Creek | 0.3 mi | E | " | 9 |
Dry Falls | 0.1 mi | E | " | 2D |
Chinquapin Mountain | 3.2 mi roundtrip | M to S | Hiking | 3 |
Glenn Falls | 2.8 mi roundtrip | M to S | " | 8 |
Bad Creek | 3.1 mi | E to S | Hiking | 6 |
Fork Mountain | 6.4 mi | E to S | " | |
Slick Rock | 0.2 mi roundtrip | E | " | 15 |
Ellicott Rock | 7 mi roundtrip | M | " | 820 |
Chattooga River | 2.2 mi | E | " | 825 |
Whitewater Falls | 2 mi roundtrip | E | Hiking | 7 |
Foothills | 4 mi | M to S | " | 20 |
West fork | 0.9 mi | M | Hiking | 14 |
Hurrah Ridge | 0.6 mi | M | " | 808 |
Yellow Mountain | 9.4 mi | S | Hiking | 31 |
Silver Run | 0.2 mi roundtrip | E | " | 435 |
Horsepasture River | 2.8 mi roundtrip | M to S | Hiking | |
Whiteside Mountain | 2 mi | M | Hiking |
Click here to return to Basic Information
Fires Creek RA
Chunky Gal Mountain RA
Chatuge Lake RA
Hiwassee LakeRA
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Rim Trail | 25 mi | E to S | Hiking | 70 |
Leatherwood Falls Loop | 0.7 mi | E | " | |
Trail Ridge | 2.7 mi | S | " | 382 |
Shinbone Ridge | 1.5 mi | S | " | 80 |
Bristol Cabin | 1.2 mi | M | " | 76 |
Omphus Ridge | 1.3 mi | S | " | 75 |
Chunky Gal | 21.7 mi | M to S | Hiking | 77 |
Jackrabbit Mountain Senic | 2.4 mi | E | Hiking | |
Ramsey Bluff | 2.1 roundtrip | E | Hiking | 81 |
Click here to return to Basic Information
Nattahala Lake RA
Standing Indian RA
Wesser RA
Wayah Gap RA
Savannah Ridge RA
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Bartam (Nantahala) | 6.5 mi | M | Hiking | 19G |
Apple Tree | 2.2 mi | S | " | 19B |
Junaluska | 4.3 mi | M | " | 19 |
Diamond Valley | 0.9 mi | E | " | 19D |
Laurel Creek | 1.5 mi | E | " | 19F |
London Branch | 6.6 mi | S | " | 19C |
Hickory Branch | 1.3 mi | S | " | 19A |
Pickens Nose | 1.4 mi roundtrip | E | Hiking | 13 |
Bearpen Gap | 4.8 mi roundtrip | S | " | 22 |
Kimsey Creek | 7.4 mi roundtrip | M | " | 23 |
Lower Ridge | 7.8 mi roundtrip | S | " | 28 |
Big Laurel Falls | 0.6 mi | E to M | " | 29 |
Timber Ridge | 2.5 mi | E to M | Hiking | 30 |
Mooney falls | 0.2 mi roundtrip | E | " | 31 |
Park Ridge | 3.2 mi | M to S | " | 32 |
Park Creek | 4.8 mi | M to S | " | 33 |
Big Indian | 1.6 mi | M to S | " | 34 |
Beech Gap | 2.8 mi | M to S | Hiking | 34A |
Long Branch | 3.8 mi roundtrip | M | " | 86 |
John Wasilik Memorial Popular | 1.4 mi roundtrip | E | " | |
Wesser Creek | 3.5 mi | S | " | 26 |
A. Rufus Morgan | 1 mi roundtrip | M | Hiking | 27 |
Shot Pouch | 100 yds | E | " | 17 |
Cullowhee | 5.1 mi | S | Hiking | 370 |
Click here to return to Basic Information
Camp Creek Bald RA
Hot Springs RA
Rocky Bluff RA
Harmon Den RA
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Fork Ridge | 4 mi roundtrip | S | Hiking | 285 |
Whiteoak Flats | 4.4 mi | M to S | " | 286 |
HickoryLog Branch | 2.6 mi | M to S | " | 289 |
Rock Branch | 1.1 mi | M to S | " | |
Green Ridge | 3.9 mi | S | " | 287 |
Pounding Mill | 4.7 | S | " | 297 |
Shut-in Creek | 4 mi roundtrip | E | Hiking | 296 |
Brigman Hollow | 1.2 mi | S | " | 298 |
Jack Branch | 2.5 mi | S | " | 299 |
Pump Gap | 1.5 mi | M | " | 309 |
Big Laure Creek | 6 mi roundtrip | E | " | 310 |
Spring Creek Nature | 1.6 mi | E to M | Hiking | 312 |
Van Cliff | 2.7 mi | E to M | " | 313 |
Cherry Creek | 2.5 mi | M to S | Hiking | 300 |
Groundhog Creek | 2.3 mi | M to S | " | 315 |
Rube Rock | 4 mi | M to S | " | 314 |
Click here to return to Basic Information
Old Fort RA
Curtis Creek RA
Woods Mountain RA
Linville Gorge WA
North Catawba Ra
Wilson Creek Ra
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Young's Ridge | 4.2 mi | M to S | Hiking | 134 |
Snooks Nose | 4 mi | S | Hiking | 211 |
Hickory Branch | 4 mi roundtrip | M to S | " | 213 |
Mackey Mountain | 8 mi | M to S | " | 216 |
Woods Mountain | 10.6 mi roundtrip | M | Hiking | 218 |
Linville Gorge | 11.5 mi | S | Hiking | 231 |
Pine Gap | 0.7 mi | E | " | |
Bynum Bluff | 1 mi | M | " | 241 |
Cabin | 0.8 mio | S | " | 246 |
Babel Tower | 1.2 mi | S | " | 240 |
Sandy Flats | 1 mi | S | " | 230 |
Conley Cove | 1.4 mi | S | " | 229 |
Pitch- In | 1.4 mi | S | " | 228 |
Devil's Hole | 1.5 mi | M to S | Hiking | 244 |
Jonas Ridge | 4.4 mi | " | " | 245 |
Hawksbill Mountain | 1.4 mi | " | " | 217 |
Spence Ridge | 1.7 mi | " | " | 233 |
Table Rock Gap | 1.6 mi | " | " | 243 |
Little Table Rock | 1.2 mi | " | " | 236 |
Table Rock Summit | 1.4 mi roundtrip | " | " | 242 |
Shortoff Mountain | 11.2 mi roundtrip | S | " | 235 |
Overmountain Victory | 3.5 mi | M | Hiking | 308 |
Lower Steels Creek | 2.9 mi | M | Hiking | 238 |
Upper Steels Creek | 2.9 mi | " | " | 237 |
Woodruff Branch | 2.4 mi | E | " | 256 |
Bill Camp | 1.2 mi | " | " | 251 |
Wilson Creek | 6.6 mi | M to S | Hiking | 258 |
Wilson Creek Access | 1.4 mi | " | " | 268A |
White Rocks | 0.8 mi | " | " | 264 |
Harper Creek | 6.3 mi | S | " | 260 |
Yellow Buck | 2.1 mi | M | Hiking | 265 |
Raider Camp | 2.8 mi | " | " | 277 |
North Harper Creek Access | 1 mi | E | " | 266A |
North Harper Creek | 4.5 mi | S | " | 266 |
Persimmon Ridge | 2.7 mi | M | " | 270 |
North harper Creek Falls | 1.3 mi | " | Hiking | 239 |
Simmons Ridge | 5.2 mi | M | " | 267 |
Timber Ridge | 1.5 mi | M to S | " | 261 |
Lost Cove | 7.5 mi | " | " | 262 |
Hunt-Fish Falls | 0.8 mi | " | " | 263 |
Greentown | 5.7 mi | S | Hiking | 258 |
Greentown Short-cut | 1.2 mi | " | " | 268A |
Upper Creek Falls | 1.6 mi roundtrip | M | " | 268B |
Big Lost Cove Cliffs | 1.2 mi | " | " | 271 |
Little Lost Cove Cliffs | 1.3 mi | " | " | 271A |
Darkside Cliffs | 0.5 mi | " | " | 272 |
Phillips creek | 1.9 mi | " | " | 278 |
Click here to return to Basic Information
Courthouse Creek RA
Davidson River RA
Lake Powhatan RA
Middle Prong WA
North Mills River RA
Pink Beds RA
Shining Rock RA
South Mills River
RA
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Courthouse Creek | 1.8 mi | S | Hiking | 128 |
Summey Cove | 2.1 mi | M | " | 129 |
Farlow Gap | 5.2 mi | M to S | " | 106 |
Lanning Ridge | 2.3 mi | " | " | 330 |
Looking Glass Rock | 6.2 mi roundtrip | S | Hiking | 114 |
Case Camp Ridge | 3.4 mi roundtrip | " | " | 119 |
Cat Gap | 4.7 mi | M | " | 120 |
Butter Gap | 2.7 mi | " | " | 123 |
Black Mountain | 8.7 mi | S | Hiking | 127 |
Pressly Cove | 1.4 mi | " | " | |
Buckhorn Gap | 4.1 mi | M | " | 103 |
Clawhammer Cove | 4.5 mi | E to M | " | |
Avery Creek | 3.2 mi | S | " | 327 |
Buckwheat Knob | 1.5 mi | M | " | 122 |
Bennett Gap | 2.9 mi | S | Hiking | 138 |
Coontree Loop | 3.7 mi | " | " | 144 |
Sycamore Cove | 1.9 mi | M | " | |
Starnes Branch Loop | 2.3 mi | " | " | 143 |
Art Loeb | 30.0 mi | M to S | " | 146 |
Black Balsam Ridge | 0.6 mi | E | Hiking | |
Ivestor Gap | 4.3 mi | " | " | 101 |
Cold Mountain | 1.4 mi | S | " | 141 |
Moore Cove | 1.2 mi roundtrip | E | " | 318 |
Caney Bottom Loop | 4.6 mi | E to M | " | 361 |
Homestead | 1.1 mi | E to M | Hiking | 333 |
Small Creek | 0.4 mi | " | " | 334 |
Deerfield Loop | 0.6 mi | " | " | 335 |
Pine Tree Loop | 1.8 mi | " | " | 336 |
Explorer Loop | 3.0 mi | " | " | 337 |
Grassy Knob | 0.5 mi | " | " | 338 |
Sleepy Gap | 1.0 mi | " | " | 339 |
Haywwod Gap | 5.8 mi | S | Hiking | 142 |
Buckeye Gap | 4.0 mi | " | " | 126 |
Big Creek | 4.9 mi | E to S | Hiking | 102 |
Spencer Branch | 2.5 mi | " | " | 140 |
Fletcher Creek | 2.4 mi | " | " | 350 |
Middle Fork | 1.8 mi | " | " | 352 |
Trace Ridge | 3.1 mi | " | " | 354 |
Buck Spring | 6.2 mi | M | Hiking | 104 |
Pink beds Loop | 5.0 mi | E | " | 118 |
Laurel Mountain | 7.4 mi | S | " | 121 |
Pilot Cove/Slate Rock Creek | 4.3 mi | M | " | 320 |
Pilot Rock | 3.6 mi | S | " | 321 |
Little East Fork | 5.0 mi | S | Hiking | 107 |
Fork Mountain | 6.2 mi | " | " | 109 |
Fire Scald ridge | 1.1 mi | " | " | 111 |
Sam Knob | 3.2 mi | E | Hiking | 344 |
Flat Laurel | 1.4 mi | " | " | 346 |
Little Sam Knob | 1.8 mi | " | " | 347 |
Yellowstone Falls | 3.2 mi | E to M | Hiking | 358 |
Graveyard Ridge | 3.4 mi | " | " | 356 |
Big East Fork | 3.6 mi | M to S | Hiking | 357 |
Greasy Cove | 3.0 mi | " | " | 362 |
Shining Creek | 4.1 mi | S | Hiking | 363 |
Old Butt Knob | 3.6 mi | " | " | 332 |
South Mills River | 12.0 mi | E to M | Hiking | 133 |
Mullinax | 1.2 mi | E | " | 326 |
Poundingmill | 1.5 mi | " | " | 349 |
Wagon Road Gap | 0.7 mi | M | Hiking | 134 |
Cantrell Creek | 1.9 mi` | " | " | 148 |
Squirrel Gap | 7.5 mi | " | " | 147 |
Bradley Creek | 3.7 mi | " | " | 351 |
Turkey Pen Gap | 5.5 mi | " | " | 322 |
Vineyard Gap | 3.3 mi | " | " | 324 |
Click here to return to Basic Information
Big Ivey RA
Carolina Hemlocks RA
Black Mountain RA
Black Mountains
Roan Mountain RA
Elk Falls RA
Trail Name | Length | Difficulty | Use Type | FS Trail # |
Big Butt | 6.2 mi | M to S | Hiking | 161 |
Halfway | 3.1 mi | " | " | 162 |
Bullhead | 1 mi | " | " | 1005 |
Colbert | 3.6 mi | S | Hiking | 178 |
Buncombe Horse Range | 16.5 mi | M to S | Hiking/Horse | 191 |
Lost Cove Ridge | 3.3 mi | " | Hiking | 182 |
Bald Knob Ridge | 2.8 mi | E to M | " | 186 |
Mount Mitchell | 5.6 mi | S | " | 190 |
Higgins Bald | 1.5 mi | S | " | 190A |
Biar Bottom | 1.0 mi | S | " | 1006 |
Black Mountain Crest | 12.0 mi | S | Hiking | 179 |
Cloudland | 3.0 m roundtrip | E | Hiking | 1000 |
Roan Mtn Gardens | 1.0 mi | " | " | 1002 |
Big Falls | 0.5 mi | E | Hiking | 1007 |